Email for Price
Part No. | Range | Band Width |
---|---|---|
94143-0275 | 65-72mm | 19mm |
94143-0300 | 70-78mm | 19mm |
94143-0325 | 76-84mm | 19mm |
94143-0350 | 83-90mm | 19mm |
94143-0375 | 89-97mm | 19mm |
94143-0425 | 102-109mm | 19mm |
94143-0450 | 108-116mm | 19mm |
94143-0475 | 115-122mm | 19mm |
94143-0525 | 127-135mm | 19mm |
94143-0550 | 134-141mm | 19mm |
94143-0660 | 162-169mm | 19mm |
94143-0766 | 188-196mm | 19mm |
94143-0872 | 215-223mm | 19mm |
CONTACT SALES
Clampco Spring-Loaded Clamps are designed to compensate for fluctuations in all types of hose line assemblies. When temperature and/or pressure changes cause hose lines to expand or contract, Clampco Spring-Loaded Clamps adjust accordingly to provide constant band tension.
Several additional design advantages make Clampco clamps the preferred solution for critical applications. With 300 series stainless steel bands and trunnions, Clampco Spring-Loaded Clamps provide high strength and corrosion resistance. Solid bands prevent hose extrusions, and rounded band edges protect soft hose materials. Plus, a low amount of installation torque results in high band tension. Band tension, not installation torque, is what ultimately produces desired clamping force.