Email for Price
Switched | Series | Stroke | Pull Force (Nm) | Hold Force (Nm) | Voltage | Mounting |
---|---|---|---|---|---|---|
Internally | 1504 | 25mm | 53 | 85 | 12V or 24V | Flange or Base |
Internally | 1751 | 25mm | 107 | 169 | 12V or 24V | Flange or Base |
Internally | 2003 | 25mm | 169 | 218 | 12V or 24V | Flange or Base |
Externally | 1751ES | 25mm | 111 | 182 | 12V or 24V | Flange or Base |
Externally | 2003ES | 25mm | 98 | 191 | 12V or 24V | Flange or Base |
CONTACT SALES
Woodward solenoids have proven to be robust and reliable for over 80 years. World-class engine manufacturers globally rely upon Woodard for electro-mechanical control solutions that survive the harshest standards and most extreme specifications in the industry.