Email for Price
Part No. | ID | OD | Length | Plys | (Recommended) Breeze # | (Recommended) C.Torque# |
---|---|---|---|---|---|---|
367-250-060 | 63mm | 68mm | 152mm | 4 | 9440 | CT300LSS |
367-300-060 | 76mm | 83mm | 152mm | 4 | 9448 | CT350LSS |
367-300350-060 | 76-89mm | 83-95mm | 152mm | 4 | 9448/9456 | CT350/CT400 |
367-350-060 | 89mm | 95mm | 152mm | 4 | 9456 | CT400LSS |
367-350400-060 | 89-102mm | 95-108mm | 152mm | 4 | 9456/9464 | CT400/CT450 |
367-400-060 | 102mm | 108mm | 152mm | 4 | 9464 | CT450LSS |
367-400-070 | 102mm | 108mm | 178mm | 4 | 9464 | CT450LSS |
367-400-080 | 102mm | 108mm | 203mm | 4 | 9464 | CT450LSS |
367-450-060 | 114mm | 114mm | 152mm | 4 | 9472 | CT500LSS |
267-400450-060 | 102-114mm | 108-120mm | 152mm | 4 | 9464/9472 | CT450/CT500 |
367-450-080 | 114mm | 120mm | 203mm | 4 | 9472 | CT500LSS |
367-500-080 | 127mm | 133mm | 203mm | 4 | 9488 | CT550LSS |
CONTACT SALES
Silicone Charge Air Connectors are designed and engineered to provide a connection between engine mounted charge air system components. Ideal for handling slight misalignments and isolating vibration between hose ends, our Silicone Charge Air Connectors are extremely durable and reliable, ensuring your machinery will function efficiently.