Email for Price
Part No. | ID | OD | Length | Plys | (Recommended) Breeze # | (Recommended) C.Torque# |
---|---|---|---|---|---|---|
364-175 | 44mm | 52mm | 1metre | 4 | 9428 | CT250LSS |
364-200 | 51mm | 60mm | 1metre | 4 | 9432 | CT250LSS |
364-225 | 57mm | 65mm | 1metre | 4 | 9436 | CT300LSS |
364-250 | 63mm | 71mm | 1metre | 4 | 9440 | CT300LSS |
364-275 | 70mm | 78mm | 1metre | 4 | 9448 | CT350LSS |
364-300 | 76mm | 85mm | 1metre | 4 | 9452 | CT350LSS |
364-338 | 86mm | 91mm | 1metre | 4 | 9456 | CT400LSS |
364-350 | 89mm | 98mm | 1metre | 4 | 9456 | CT400LSS |
364-375 | 95mm | 101mm | 1metre | 4 | 9464 | CT450LSS |
364-400 | 102mm | 111mm | 1metre | 4 | 9464 | CT450LSS |
364-450 | 114mm | 123mm | 1metre | 4 | 9472 | CT500LSS |
CONTACT SALES
Purosil Silicone Turbo Charger Hose is perfect for heavy duty pressure connections in hostile engine environments. Ideal for extreme temperatures and various pressure ranges where high performance levels are required, Purosil Silicone Turbo Charger Hose is manufactured to the highest standards to ensure your machinery runs efficiently and flawlessly.
Features and Benefits