Email for Price
Part No. | ID | OD | Length | (Recommended) Breeze# | (Recommended) C.Torque# |
---|---|---|---|---|---|
76-150-600 | 38mm | 47mm | 152mm | 9424 | CT200LSS |
76-175-600 | 44mm | 54mm | 152mm | 9428 | CT250LSS |
76-200-600 | 51mm | 62mm | 152mm | 9432 | CT250LSS |
76-225-600 | 57mm | 68mm | 152mm | 9440 | CT300LSS |
76-250-600 | 63mm | 74mm | 152mm | 9444 | CT300LSS |
76-275-600 | 70mm | 80mm | 152mm | 9448 | CT350LSS |
76-300-600 | 76mm | 86mm | 152mm | 9452 | CT350LSS |
76-350-600 | 89mm | 100mm | 152mm | 9456 | CT400LSS |
76-400-600 | 102mm | 110mm | 152mm | 9464 | CT450LSS |
76-450-600 | 114mm | 127mm | 152mm | 9472 | CT500LSS |
76-500-600 | 127mm | 140mm | 152mm | 9488 | CT550LSS |
76-550-600 | 140mm | 152mm | 152mm | 9496 | CT600LSS |
76-600-600 | 152mm | 165mm | 152mm | 94104 | CT650LSS |
CONTACT SALES
Our Purosil Silicone hump hose is suitable for coolant and cold side turbocharger applications in heavy duty truck, high performance automotive and marine engines.
Features & Benefits