Email for Price
RVFS-1 | RVFS-2 | RVFS-3 | |
---|---|---|---|
Max Diesel Flow | 94LPM | 189LPM | 283LPM |
Port Size | 2" NPT | 2" NPT | 2" NPT |
Pressure and Temp | 150 PSI @ 71deg C | 150 PSI @ 71deg C | 150 PSI @ 71deg C |
Height | 897mm | 1265mm | 1621mm |
Width | 343mm | 343mm | 343mm |
Depth | 335mm | 335mm | 335mm |
1 micron | 2 micron | 5 micron | 10 micron | 25 micron | |
---|---|---|---|---|---|
RVFS-1 | OCP-15854 | OCP-15855 | OCP-15858 | OCP-15868 | OCP-15878 |
RVFS-2 | OCP-30854 | OCP-30855 | OCP-30858 | OCP-30868 | OCP-30878 |
RVFS-3 | OCP-44854 | OCP-44855 | OCP-44858 | OCP-44868 | OCP-44878 |
5 micron | 10 micron | 25 micron | |
---|---|---|---|
5 micron | SP-15404 | SP-30404 | SP-30404 |
25 micron | SP-15404 | SP-15405 | SP-15407 |
RVFS-2 | SP-30404 | SP-30405 | SP-30407 |
RVFS-3 | SP-44404 | SP-44405 | SP-44407 |
CONTACT SALES
RVFS Series vessels are designed to be used in bulk fuel storage, fuel dispensing, fuel transfer, and large engine applications. The RVFS will remove emulsified free water and solids from diesel fuel. When equipped with coalescer/separator filters, water can be drained and removed from the RVFS sump.
APPLICATIONS:
• Jet A, Jet A1
• JP4, JP5, JP8
• Diesel Fuel
• Kerosene