Email for Price
Part No. | FFC-110-06 | FFC-112-SAE | FFC-110L-10 | FFC-112 | FFC-113-NF-01 | FFC-114 |
---|---|---|---|---|---|---|
Fuel Suitability | CNG, LPG | CNG, LPG | CNG, LPG, LNG | CNG | CNG, LNG | CNG, LPG |
Port | 1/4" NPT | 9/16 SAE | 1/4" NPT | 1/4" NPT | 1/2" NPT | 1/2" NPT |
PSI (max.)* | 500 PSI | 500 PSI | 500 PSI | 3600 PSI | 3600 PSI | 3600 PSI |
Rated Flow | 25 | 25 | 50 | 15 | 50 | 50 |
Length | 182mm | 182mm | 265mm | 120mm | 204mm | 178mm |
Diameter | 80mm | 80mm | 80mm | 56mm | 76mm | 76mm |
Material | PAINTED STEEL | PAINTED STEEL | PAINTED STEEL | STAINLESS | ALUMINIUM | STAINLESS |
*Refer to sales team for Accurate information.
CONTACT SALES
These assemblies are designed and tested for today’s new alternative fuels: Compressed Natural Gas (CNG), Liquid Natural Gas (LNG) and Liquid Propane Gas (LPG). CNG, LNG and LPG have the same problems that plague diesel and gasoline, particulate contamination collects during handling, water condenses in tanks, and compressors leak oil into the fuel stream.