Email for Price
PreLine 50 | PreLine 100 | PreLine 150 | PreLine 250 | PreLine 270 | PreLine 420 | PreLine 601 | |
---|---|---|---|---|---|---|---|
Max Flow Rate | 50 LPH | 100 LPH | 150 LPH | 250 LPH | 270 LPH | 420 LPH | 601 LPH |
Element | PL 50 | PL 100/2 | PL 150 | PL 250 | PL 270 X | PL 420 X | PL 601 |
Port Size | M16x1.5 | M16x1.5 | M16x1.5 | M16x1.5 | M18x1.5 | M18x1.5 | M18x1.5 |
Height | 197mm | 197mm | 247mm | 275mm | 326mm | 406MM | 371mm |
Width | 102mm | 102mm | 102mm | 102mm | 130mm | 130mm | 130mm |
Depth | 98mm | 98mm | 98mm | 104mm | 125mm | 125mm | 125mm |
Op. Pressure | 58 PSI | 58 PSI | 58 PSI | 58 PSI | 58 PSI | 58 PSI | 58 PSI |
Water Sep* | > 93 % | > 93 % | > 93 % | > 93 % | > 93 % | > 93 % | > 93 % |
CONTACT SALES
The MANN+HUMMEL PreLine system exclusively uses multigrade high performance filter media which effectively protect modern common rail injection systems.