Email for Price
Part No. | PV25 | PV101 | PV350 | PV380 | PV450 | PV780 |
---|---|---|---|---|---|---|
Screen Size | 36mm | 71mm | 97mm | 97mm | 109mm | 177mm |
Display | Monochrome | Monochrome | Monochrome | Monochrome | Colour | Colour |
CAN Ports | 1 | 1 | 2 | 1 | 2 | 2 |
Mount Hole | 51mm | 51mm | 86mm | 86mm | N/A | N/A |
Voltage | 6-36 VDC | 8-32 VDC | 6-36 VDC | 6-36 VDC | 6-36 VDC | 6-36 VDC |
Connectors | 4-pin AMP | 6-pin Deutsch | 6-pin Deutsch 5-pin M12 | 6-pin Deutsch 12-pin Deutsch | 6-pin Deutsch | AMPSEAL 23Pin |
CONTACT SALES
Murphy PowerView products give operators a clear and concise look into modern engines while allowing for ease of integration into any application.
Powerview Displays
We are relentless in our pursuit of improved user experiences and performance-enhancing technology with display solutions that boast ease-of-use, intuitive design and rich customization. With best in class viewability and a wide range of sizes, there’s a PowerView® display perfectly suited to for any mechanical or electronic engine or equipment application.