Email for Price
Part No. | In/Outlet Offset | CFM 6"H2O | CFM 8"H2O | CFM 10"H2O | Inlet/Outlet Dia. | Length | Height | Width |
---|---|---|---|---|---|---|---|---|
D090114 | Yes | 422 | 493 | 555 | 102mm | 453mm | 360mm | 180mm |
D090114 | Yes | 422 | 493 | 555 | 102mm | 453mm | 360mm | 360mm |
D090115 | No | 422 | 422 | 555 | 102mm | 453mm | 360mm | 180mm |
D100145 | Yes | 746 | 867 | 974 | 127mm | 436mm | 375mm | 254mm |
D100146 | No | 746 | 867 | 974 | 127mm | 436mm | 375mm | 254mm |
CONTACT SALES
PCD Powercore air cleaners offer single-stage filtration in a compact unit that delivers superior filtration performance using Donaldson PowerCore® Filtration Technology. This non-metal air cleaner (except for cover clamps) is ideal for equipment operating in light dust environments.
Applications
Features