Email for Price
Part # | I/D | Bend Radius | Max Press. | Vac. Collapse |
---|---|---|---|---|
7395-0500 | 12mm | 25mm | 75 PSI | 29" Hg |
7395-0625 | 16mm | 33mm | 75 PSI | 29" Hg |
7395-0750 | 19mm | 37mm | 75 PSI | 29" Hg |
7395-0875 | 22mm | 37mm | 75 PSI | 29" Hg |
7395-1000 | 25mm | 37mm | 75 PSI | 29" Hg |
7395-1250 | 32mm | 57mm | 75 PSI | 29" Hg |
7395-1500 | 38mm | 75mm | 75 PSI | 29" Hg |
7395-1750 | 44mm | 101mm | 75 PSI | 29" Hg |
7395-2000 | 51mm | 118mm | 75 PSI | 29" Hg |
7395-2250 | 57mm | 166mm | 75 PSI | 29" Hg |
7395-2500 | 63mm | 183mm | 75 PSI | 29" Hg |
7395-2750 | 70mm | 207mm | 75 PSI | 29" Hg |
7395-3000 | 76mm | 225mm | 75 PSI | 29" Hg |
7395-3500 | 89mm | 298mm | 75 PSI | 29" Hg |
7395-4000 | 102mm | 341mm | 75 PSI | 29" Hg |
E-Z Form GS Greek Corrugated General Service Suction Hose is flexible hose designed for transfer of air, coolant, mild chemicals and water in industrial and mobile applications to 257°F and 75 psi.