Email for Price
Part No. | UCFL111 | UCFL113 | UCFL211 | UCFL213 | UCFL311 | UCFL313 |
---|---|---|---|---|---|---|
Mounting Centres | 76mm | 76mm | 127mm | 127mm | 254mm | 254mm |
Thread | M10 | M12 | M10 | M12 | M10 | M12 |
Max Pressure | 1 BAR | 1 BAR | 1 BAR | 1 BAR | 1 BAR | 1 BAR |
Basic Models | UCFLT121 | UCFLT123 | UCFLT221 | UCFLT223 | UCFLT321 | UCFLT323 |
---|---|---|---|---|---|---|
Mounting Centres | 76mm | 76mm | 127mm | 127mm | 254mm | 254mm |
Thread | M10 | M12 | M10 | M12 | M10 | M12 |
Max Pressure | 1 BAR | 1 BAR | 1 BAR | 1 BAR | 1 BAR | 1 BAR |
CONTACT SALES
MATERIAL: Shatterproof, transparent polyamide
FLUID COMPATIBILITY: Mineral and petroleum based oils
THERMOMETER SCALE: -30°C to +90°C.