Email for Price
Part No. | CFM Rating | A (I/D) | B (O/D) | C | D | E | F |
---|---|---|---|---|---|---|---|
49110U | 80 | 25mm | 32mm | 108mm | 81mm | 150mm | 150mm |
49115U | 165 | 38mm | 38mm | 108mm | 79mm | 150mm | 36mm |
49120B | 295 | 51mm | 51mm | 143mm | 163mm | 279mm | 51mm |
49125A | 450 | 63mm | 63mm | 143mm | 218mm | 325mm | 51mm |
49130A | 660 | 76mm | 76mm | 168mm | 259mm | 378mm | 64mm |
49135A | 900 | 89mm | 89mm | 194mm | 305mm | 447mm | 76mm |
49140A | 1180 | 102mm | 102mm | 216mm | 371mm | 538mm | 86mm |
49150A | 1840 | 127mm | 127mm | 244mm | 406mm | 610mm | 102mm |
49160A | 2650 | 152mm | 152mm | 308mm | 559mm | 686mm | 51mm |
CONTACT SALES
• These spark arrestors exceed U.S. Forresatry Service Standard 5100-1c
• These spark arrestors can be mounted horizontally or vertically
Nelson Spark Arrestors capture hot carbon particles from an engine and prevent them from exiting the muffler. Nelson has the largest number of USDA Forest Service qualified spark arrestors in the world. Nelson spark arrestors have been qualified for UL (Underwriters Laboratories) approval, military specifications, and many other international requirements.