Email for Price
Part No. | Inlet I/D | Body Dia. | Length | Outlet Size |
---|---|---|---|---|
SAA-5151 | 51mm | 127mm | 300mm | 76mm |
SAMA-5151* | 51mm | 127mm | 500mm | Deflector Stack |
SAA-5157 | 57mm | 127mm | 300mm | 76mm |
SAMA-5157* | 57mm | 127mm | 500mm | Deflector Stack |
SAA-5163 | 63mm | 127mm | 300mm | 76mm |
SAMA-5163* | 63mm | 127mm | 500mm | Deflector Stack |
SAA-5176 | 76mm | 127mm | 300mm | 76mm |
SAMA-5176* | 76mm | 127mm | 500mm | Deflector Stack |
* Spark Arrestor/Muffler Combination
CONTACT SALES
• For applications up to 104kw (140HP)
• Conforms to AS1019-2000 Australian Standard
• Can be mounted horizontally or vertically