Email for Price
Part No. | 5MFP | 10MFP |
---|---|---|
Max Flow Rate | 19LPM | 38LPM |
Height | 1034mm | 1034mm |
Width | 648mm | 648mm |
Depth | Depth | Depth |
3m Hose/Wand | Standard | Standard |
Drip Tray Bunding | Standard | Standard |
Tank Size | Cleanliness (ISO) | Time Required |
---|---|---|
190 Litres | 20/18/15 | 0.5 Hours |
190 Litres | 17/15/12 | 1 Hours |
190 Litres | 16/14/11 | 2.5 Hours |
378 Litres | 18/16/13 | 1.5 Hours |
378 Litres | 17/15/12 | 2.5 Hours |
378 Litres | 16/14/11 | 4 Hours |
757 Litres | 19/17/14 | 2.5 Hours |
757 Litres | 18/16/13 | 3.5 Hours |
757 Litres | 17/15/12 | 5 Hours |
The results in the chart are based on the following assumption:
1. Initial contamination level is 500,000 particles greater than 10 micrometers per 100 ml of fluid (10MFP trolley).
2. Inlet filter fitted with 40SA element; outlet with 20Q element.
3. System ingression rate equal to 1 X 106 particles greater than 10 micrometers entering the system per minute
CONTACT SALES
• Heavy-duty frame but still lightweight and portable.
• Wide variety of particulate elements available
• Choice of either an Air Motor or Electric Motor
(240VAC or 415AC 3 Phase)