Email for Price
Mount Model | Load Per Mount (Kg) | Base Foortprint | Base Bolt Centers | Stud/Bolt Dia. | Min Free Height |
---|---|---|---|---|---|
MDC30 | 30 - 120 | 225 X 74mm | 174mm | M16 | 105mm |
M55 | 25 - 200 | 134 x 75mm | 100 - 105mm | M12 OR M16 | 65mm |
M75 | 75 - 300 | 177 x 98mm | 127mm | M16 OR M20 | 86mm |
M85 | 75-300 | 190 x 98mm | 140mm | M16 OR M20 | 59mm |
M90 | 75 - 350 | 177 x 100mm | 127mm | M20 OR M24 | 104mm |
M100 | 75 - 350 | 188 x 100mm | 140mm | M20 OR M24 | 108mm |
M110 | 75 - 350 | 220 x 107mm | 170mm | M20 OR M24 | 128mm |
M120HD | 250 - 750 | 250 - 750 | 182mm | M20 OR M24 | 96mm |
M120XHD | 600 - 1000 | 230 x 112mm | 182mm | M20 OR M24 | 96mm |
M125HD | 250 - 750 | 240 x 127mm | 170mm | M20 OR M24 | 134mm |
M125XHD | 600 - 1000 | 240 x 127mm | 170mm | M24 | 134mm |
M130HD | 250 - 750 | 240 x 127mm | 182mm | M20 OR M24 | 110mm |
M130XHD | 600 - 1000 | 240 x 127mm | 182mm | M24 | 110mm |
M135HD | 600 - 1200 | 240 x 145mm | 182mm | M24 | 140mm |
M138HD | 600 - 1200 | 240 x 145mm | 182 x 65mm | M24 | 120mm |
CONTACT SALES
Isoflex manufactures a wide range of marine and industrial engine vibration minimizing products. Our engine isolators, machinery mounts and flexible couplings provide superior performance and longevity because they specifically resist fuels, oils and water.
Isoflex polymer vibration reduction technology is used in OEM manufacture, new installations and retrofits: anywhere vibration isolation or minimization is required. We serve the commercial marine, pleasure marine, industrial, power generation and mining industries.
Durable, high tensile metal means increased resistance to fatigue failure.