Email for Price
Mount Model | Load Per Mount (Kg) | Base Bolt Centres | Base Bolt Dia. | Bolt Dia. | Min Free Height |
---|---|---|---|---|---|
GPM6-6B | 1.0 - 20 | 65mm | M6 | M6 | 20mm |
GPM7FS-10B | 30 - 150 | 75 - 89mm | M8 | M10 | 35mm |
GPM7FS-12B | 30 - 150 | 75 - 89mm | M8 | M12 | 35mm |
GPM10FS-12B | 40 - 250 | 100 - 106mm | M12 | M12 | 40mm |
GPM13FS-16B | 50 - 300 | 98 - 110mm | M12 | M16 | 57mm |
GPM15FS-16B | 75 - 300 | 126 - 133mm | M12 | M16 | 60mm |
GPM15FS-20B | 75 - 300 | 126 - 133mm | M12 | M20 | 60mm |
CONTACT SALES
The IsoFlex System designs each mount for optimum vibration isolation. The IsoFlex design improves the mount’s ability to safely handle multi-directional loads as well as thrust in a 360 degree range.