Email for Price
Model | Bolt Circle Dia. | Bolt Size | Ring Type | Ring Dia. | Outside Dia. | Inside Dia. | Thickness |
---|---|---|---|---|---|---|---|
IFC8100 (95) | 190mm | 16mm SHCS | M | 152.4mm | 275mm | 95mm | 38.1mm |
IFC8100 (HT) | 190mm | 16mm SHCS | M | 152.4mm | 275mm | 95mm | 38.1mm |
IFC8200 (95) | 190mm | 16mm SHCS | M | 152.4mm | 242mm | 95mm | 38.1mm |
IFC8200 (HT) | 190mm | 16mm SHCS | M | 152.4mm | 242mm | 95mm | 38.1mm |
IFC8300 (95) | 152.4mm | 16mm SHCS | M | 95.2mm | 195mm | 73mm | 38.1mm |
IFC8400 (95) | 200mm | 16mm SHCS | M | 110mm | 275mm | 75mm | 38.1mm |
IFC8400 (HT) | 200mm | 16mm SHCS | M | 110mm | 275mm | 75mm | 38.1mm |
IFC8534 (95) | 222.2mm | 3/4" UNC | M | 127mm | 315mm | 75mm | 45mm |
IFC8600 (95) | 230mm | 20mm | M | 150mm | 315mm | 100mm | 45mm |
IFC8690 (95) | 228.6mm | 3/4" UNC | M | 152.4mm | 300mm | 95mm | 45mm |
IFC8695 (95) | 241.3mm | 3/4" UNC | M | 152.4mm | 330mm | 95mm | 45mm |
IFC8695 (HT) | 241.3mm | 3/4" UNC | M | 152.4mm | 330mm | 95mm | 45mm |
IFC8700 (95) | 280mm | 7/8" UNC | F | 200mm | 355mm | 75mm | 50mm |
IFC8800 (95) | 340mm | 1" UNC | M | 180mm | 455mm | 130mm | 60mm |
CONTACT SALES
Flexible Couplings are the sacraficial link designed to fail & protect the gearbox.