Email for Price
Stock Code | Inlet/Outlet (ID) | Body Diameter | Body Length | Nat. Aspirated | Turbo | Turbo Aftercooled |
---|---|---|---|---|---|---|
CSW3 | 1 1⁄2" (38mm) - 2" (51mm) | 3 1⁄8" (80mm) | 4" (102mm) | 0 - 1.3L | 0 - 1.0L | 0 - 0.76L |
CSW4 | 2" (51mm) - 3" (76mm) | 4" (102mm) | 5" (127mm) | 1.3 - 2.5L | 1.0 - 1.92L | 0.76 - 1.47L |
CSW5 | 2" (51mm) - 3" (76mm) | 4" (102mm) | 5" (127mm) | 2.5 - 4.1L | 1.92 - 3.15L | 1.47 - 2.41L |
CSW6 | 3" (76mm) - 4" (102mm) | 5" (127mm) | 6" (152mm) | 4.1 - 6.5L | 3.15 - 5.0L | 2.41 - 3.82L |
CSW7 | 3" (76mm) - 4" (102mm) | 6" (152mm) | 7" (178mm) | 6.5 - 9.8L | 5.0 - 7.54L | 3.82 - 5.76L |
CSW8 | 3" (76mm) - 5" (127mm) | 7" (178mm) | 8" (203mm) | 9.8 - 13.3L | 7.54 - 10.2L | 5.76 - 7.82L |
CSW9 | 3 1⁄2" (89mm) - 5" (127mm) | 8" (203mm) | 9" (230mm) | 13.3 - 16.4L | 10.2 - 12.6L | 7.82 - 9.65L |
CSW10 | 4" (102mm) - 6" (152mm) | 9" (230mm) | 10" (254mm) | 16.4 - 19.7L | 12.6 - 152.L | 9.65 - 11.59L |
Note: Body Diameter and length may vary due to changes in catalyst sizes.
Sizes approx. guide only. Confirm details at time of order.
Any requirements larger than listed phone or email for a solution.
CONTACT SALES
Partial DPF’s are designed to remove High levels of Carbon Monoxide (CO) and Hydrocarbons (HC), some Nitrous Oxide (NOX), and mid levels of Particulate Matter (PM) from Diesel exhaust systems. These units are generally less restrictive, are smaller and require less maintenance than a Ceramic DPF.