Products

Flowtech Emission Control | Diesel Particulate Filters – Partial Filter Technology

Email for Price

Stock CodeInlet/Outlet (ID)Body DiameterBody LengthNat. Aspirated TurboTurbo Aftercooled
CSW31 1⁄2" (38mm) - 2" (51mm)3 1⁄8" (80mm)4" (102mm)0 - 1.3L0 - 1.0L0 - 0.76L
CSW42" (51mm) - 3" (76mm)4" (102mm)5" (127mm)1.3 - 2.5L1.0 - 1.92L0.76 - 1.47L
CSW52" (51mm) - 3" (76mm)4" (102mm)5" (127mm)2.5 - 4.1L1.92 - 3.15L1.47 - 2.41L
CSW63" (76mm) - 4" (102mm)5" (127mm)6" (152mm)4.1 - 6.5L3.15 - 5.0L2.41 - 3.82L
CSW73" (76mm) - 4" (102mm)6" (152mm)7" (178mm)6.5 - 9.8L5.0 - 7.54L3.82 - 5.76L
CSW83" (76mm) - 5" (127mm)7" (178mm)8" (203mm)9.8 - 13.3L7.54 - 10.2L5.76 - 7.82L
CSW93 1⁄2" (89mm) - 5" (127mm)8" (203mm)9" (230mm)13.3 - 16.4L10.2 - 12.6L7.82 - 9.65L
CSW104" (102mm) - 6" (152mm)9" (230mm)10" (254mm)16.4 - 19.7L12.6 - 152.L9.65 - 11.59L

Note: Body Diameter and length may vary due to changes in catalyst sizes.
Sizes approx. guide only. Confirm details at time of order.
Any requirements larger than listed phone or email for a solution.

 

Contact Sales
Description

Diesel Particulate Filters | Partial Filter Technology

Flowtech Emission Control

 

Partial DPF’s are designed to remove High levels of Carbon Monoxide (CO) and Hydrocarbons (HC), some Nitrous Oxide (NOX), and mid levels of Particulate Matter (PM) from Diesel exhaust systems. These units are generally less restrictive, are smaller and require less maintenance than a Ceramic DPF.