Email for Price
Part No. | TEC-10 | ML2000-4X |
---|---|---|
Engine Suitabliity | Mechanical or Electronic | Mechanical or Electronic |
Display | 68mm Monochrome | 96mm Monochrome |
Voltage | 8-32 VDC | 8-32 VDC |
No. Inputs | 9 | 15 |
No. Outputs | 7 | 13 |
Communications | J1939/ RS485 | J1939/ RS485 |
Enclosures | IP67 Polycarbonate | NEMA 4X Polycarbonate |
Dimensions | 244mm x 187mm x 132mm | 291mm x 233mm x 157mm |
Connectors | 21 pin and 31 pin Deustch | 21 pin and 31 pin Deustch |
CONTACT SALES
Powercore panels provide full control of your engine including auto start/stop, auto throttling and display of engine parameters along with critical faults from the engine or application.
From plug-and-play to fully configurable control, our Murphy PowerCore® Controller lineup are flexible for a wide range of engines and applications. Looking for auto start or manual start? Various throttling options? Mechanical or electronic engine control? Our rugged IP67 rated controllers and panels are all final Tier4/Stage IV ready and are up to the task.
See more of our instrumentation range here.