Email for Price
Part No. | To Fit Tube Size | Max Air Flow CFM | Cover Assembly | Bowl Assembly |
---|---|---|---|---|
H002042 | 44mm | 80 | P020116 | P020115 |
H002040 | 51mm | 90 | P020116 | P020115 |
H001823 | 51mm | 110 | P020648 | P020227 |
H001250 | 57mm | 130 | P020648 | P020227 |
H001251 | 64mm | 150 | P020648 | P020227 |
H001249 | 76mm | 170 | P020648 | P020227 |
H000820 | 76mm | 320 | P016548 | P016330 |
H000821 | 95mm | 330 | P016548 | P016330 |
H000858 | 102mm | 340 | P016548 | P016330 |
H000823 | 114mm | 340 | P016548 | P016330 |
H002045 | 102mm | 660 | P020345 | P020344 |
H002044 | 114mm | 700 | P020345 | P020344 |
H002043 | 127mm | 740 | P020345 | P020344 |
H002223 | 152mm | 1300 | P104691 | P158324 |
H002224 | 178mm | 1500 | P104691 | P158324 |
CONTACT SALES
We offer a range of Air Pre-Cleaners. All Donaldson Air Pre-Cleaners do the same general thing; they keep contaminant from entering the intake duct, which prevents large or heavy contaminant from prematurely clogging your filter. Some devices collect contaminant in a bowl – some expel or eject contaminant directly – still others are connected via a scavenge system to route debris out the exhaust system. Donaldson offers six alternatives – so we can help you find the system that will work best for your application.
Features
Applications