Email for Price
Suit Bore Hose | A | B | (FS1) C | (FS2) C | (FS3) C | D | E |
---|---|---|---|---|---|---|---|
38mm | 57 | 81 | 136 | 131 | 131 | 50 | 20 |
44mm | 57 | 81 | 136 | 131 | 131 | 50 | 20 |
51mm | 57 | 81 | 136 | 131 | 131 | 50 | 20 |
57mm | 57 | 81 | 136 | 131 | 131 | 50 | 20 |
64mm | 57 | 81 | 136 | 131 | 131 | 50 | 20 |
70mm | 57 | 81 | 136 | 131 | 131 | 50 | 20 |
76mm | 71 | 99 | 154 | 149 | 149 | 28 | 25 |
83mm | 71 | 99 | 154 | 149 | 149 | 28 | 25 |
89mm | 71 | 99 | 154 | 149 | 149 | 28 | 25 |
95mm | 71 | 99 | 154 | 149 | 149 | 28 | 25 |
102mm | 95 | 125 | 180 | 175 | 175 | 35 | 25 |
108mm | 95 | 125 | 180 | 175 | 175 | 35 | 25 |
114mm | 95 | 125 | 180 | 175 | 175 | 35 | 25 |
121mm | 95 | 125 | 180 | 175 | 175 | 35 | 25 |
127mm | 120 | 154 | 209 | 204 | 204 | 42 | 25 |
133mm | 120 | 154 | 209 | 204 | 204 | 42 | 25 |
140mm | 120 | 154 | 209 | 204 | 204 | 42 | 25 |
146mm | 120 | 154 | 209 | 204 | 204 | 42 | 25 |
152mm | 145 | 185 | 241 | 236 | 236 | 49 | 25 |
159mm | 145 | 185 | 241 | 236 | 236 | 49 | 25 |
165mm | 145 | 185 | 241 | 236 | 236 | 49 | 25 |
171mm | 145 | 185 | 241 | 236 | 236 | 49 | 25 |
178mm | 145 | 185 | 241 | 236 | 236 | 49 | 25 |
CONTACT SALES
Achieves rapid shut down of a diesel engine once triggered by a 12/24V signal.
This signal may be generated automatically by engine overspeed or any other
selected fault conditions and/or applied via a manual emergency stop button.