Email for Price
Part No. | Airflow CFM @ 6" H20 | Airflow CFM @ 8" H20 | Inlet Dia | Outlet Dia | Body Dia | Length |
---|---|---|---|---|---|---|
G042544 | 55 | 65 | 44mm | 44mm | 122mm | 189mm |
G057511 | 65 | 80 | 51mm | 51mm | 146mm | 276mm |
G057512* | 65 | 80 | 51mm | 51mm | 146mm | 278mm |
G065411* | 110 | 125 | 63mm | 63mm | 171mm | 320mm |
G065424 | 110 | 125 | 64mm | 64mm | 171mm | 320mm |
G070017 | 125 | 145 | 76mm | 76mm | 183mm | 332mm |
G070018* | 125 | 145 | 76mm | 76mm | 183mm | 330mm |
G082525 | 165 | 190 | 95mm | 89mm | 212mm | 361mm |
G082526* | 165 | 190 | 95mm | 89mm | 212mm | 361mm |
G082526* | 165 | 190 | 95mm | 89mm | 212mm | 361mm |
G090219* | 256 | 317 | 114mm | 89mm | 242mm | 400mm |
G090225 | 265 | 300 | 114mm | 102mm | 242mm | 400mm |
G100317* | 247 | 282 | 114mm | 102mm | 268mm | 428mm |
G100319 | 259 | 297 | 114mm | 102mm | 268mm | 428mm |
* Models with 90° outlet
CONTACT SALES
The FPG air cleaner series are a family of two-stage RadialSeal™ engine air cleaners for medium to heavy dust conditions. The FPG’s durable plastic housing offers installation flexibility to overcome demanding underhood space limitations.
Benefits
Air Cleaner Features
Filter Features