Email for Price
Part No. | Inlet O/D | Length |
---|---|---|
180760900CPD | 76mm | 900mm |
180761200CPD | 76mm | 1200mm |
180890900CPD | 89mm | 900mm |
180891200CPD | 89mm | 1200mm |
181020600CPD | 102mm | 600mm |
181020900CPD | 102mm | 900mm |
181021200CPD | 102mm | 1200mm |
181021500CPD | 102mm | 1500mm |
181021800CPD | 102mm | 1800mm |
181140900CPD | 114mm | 900mm |
181141200CPD | 114mm | 1200mm |
181141500CPD | 114mm | 1500mm |
181270600CPD | 127mm | 600mm |
181270900CPD | 127mm | 900mm |
181271200CPD | 127mm | 1200mm |
181271500CPD | 127mm | 1500mm |
181271800CPD | 127mm | 1800mm |
181521200CPD | 152mm | 1200mm |
181521500CPD | 152mm | 1500mm |
CONTACT SALES
Deflector stacks enhance the appearance of the vehicle and direct gases away from the cab. Manufactured in Australia which adhere to AS1192 Standard.