Email for Price
Part No. | ID | Bend Radius | Coil Length* | Max Temp |
---|---|---|---|---|
TPR-038 | 38mm | 30mm | 10/20 mtr | 125°C |
TPR-045 | 45mm | 36mm | 10/20 mtr | 125°C |
TPR-050 | 51mm | 40mm | 10/20 mtr | 125°C |
TPR-063 | 63mm | 55mm | 10/20 mtr | 125°C |
TPR-070 | 70mm | 60mm | 10/20 mtr | 125°C |
TPR-076 | 76mm | 65mm | 10/20 mtr | 125°C |
TPR-080 | 80mm | 65mm | 10/20 mtr | 125°C |
TPR-090 | 90mm | 75mm | 10/20 mtr | 125°C |
TPR-100 | 102mm | 85mm | 10/15 mtr | 125°C |
TPR-125 | 127mm | 105mm | 10/15 mtr | 125°C |
TPR-150 | 152mm | 125mm | 10/15 mtr | 125°C |
TPR-200 | 203mm | 165mm | 10/15 mtr | 125°C |
Note: Thermoplastic rubber hose reinforced with steel spiral
Sold in 1m increments
CONTACT SALES
Specifically formulated EPDM Compound
Vacuum collapse rating exceeds 4” Hg. Mercury
Recommended for temperatures: – 50°C to + 150°C Duty